July 31, 2024:
We’re excited to introduce more new MotoRad products for the EMEA region. These latest products are designed to offer exceptional performance, efficiency, and reliability by meeting or exceeding all OEM parameters.
As coverage leader, we continue to keep up with added VIO to offer the products your customers need.
Part Number | Product Type | VIO | Popular Applications |
---|---|---|---|
CH1095 | Coolant Flange | 242,263 | AUDI SEAT SKODA VW |
CH7105 | Coolant Flange | 2,012,838 | AUDI SEAT SKODA VW |
CH7106 | Coolant Flange | 1,066,263 | BMW |
CH7108 | Coolant Flange | 2,151,406 | MERCEDES-BENZ |
CH7113 | Coolant Flange | 2,970,877 | BMW MINI |
T177 | Sealing Cap Coolant Tank | 1,469,529 | MERCEDES-BENZ |
MO155 | Sealing Cap oil filling port | 7,836,742 | LEXUS TOYOTA |
MO164 | Sealing Cap oil filling port | 87,643 | LAND ROVER |
MO165 | Sealing Cap oil filling port | 2,710,790 | CITROËN PEUGEOT |
MO172 | Sealing Cap oil filling port | 580,340 | CHEVROLET DAEWOO |
MO178 | Sealing Cap oil filling port | 8,990,624 | CITROËN FIAT OPEL PEUGEOT TOYOTA VAUXHALL |
MO214 | Sealing Cap oil filling port | 5,231,351 | ALPINA BMW MERCEDES-BENZ MINI TOYOTA |
MO226 | Sealing Cap oil filling port | 959,902 | CITROËN PEUGEOT |
MO227 | Sealing Cap oil filling port | 2,423,293 | BMW LAND ROVER |
MO228 | Sealing Cap oil filling port | 138,170 | AUDI SKODA VW |
MO232 | Sealing Cap oil filling port | 1,129,458 | CITROËN PEUGEOT |
MO234 | Sealing Cap oil filling port | 104,298 | CHEVROLET |
MO236 | Sealing Cap oil filling port | 292,368 | VW |
MO237 | Sealing Cap oil filling port | 104,859 | FIAT |
MO238 | Sealing Cap oil filling port | 265,085 | RENAULT |
MO239 | Sealing Cap oil filling port | 3,287,217 | JEEP FIAT |
MO242 | Sealing Cap oil filling port | 150,227 | FIAT LANCIA DEDRA 1.6 |
MO250 | Sealing Cap oil filling port | 61,401 | RENAULT |
MO258 | Sealing Cap oil filling port | 133,129 | OPEL AUXHALL |
1009-90 | Thermostats | 33,836 | JEEP |
1022-102 | Thermostats | 178,108 | PORSCHE |
1047-96 | Thermostats | 69,338 | JAGUAR LAND ROVER |
1049-87 | Thermostats | 39,665 | LEXUS TOYOTA HIGHLANDER 3.5 |
1244-94 | Thermostats | 901,680 | MERCEDES-BENZ |
1246-103 | Thermostats | 825,016 | CITROËN OPEL PEUGEOT VAUXHALL |
1248-85 | Thermostats | 741,903 | MERCEDES-BENZ |
1278-95 | Thermostats | 461,233 | MERCEDES-BENZ |
1350-88 | Thermostats | 169,899 | SUZUKI |
1351-88 | Thermostats | 148,955 | TOYOTA |
828-103 | Thermostats | 12,909 | BMW |
945-98 | Thermostats | 1,875 | JEEP |
993-82K | Thermostats | 650,415 | CHEVROLET OPEL VAUXHALL |
TA2201 | Thermostats | 85,002 | LAND ROVER |
We are pleased to announce new categories in 2024
COMING SOON!
COMING SOON!
COMING SOON!
COMING SOON!
MotoRad is number one in coverage
in the EMEA for these new categories!
We look forward to a great 2024 and even more new products in the coming months.
Contact us to find out how MotoRad can partner with you in 2024 and beyond.