Feb 10th, 2025

MotoRad is thrilled to announce more new thermal management and closure cap products. These additions represent our ongoing commitment to providing premium, OE-quality components to meet the needs of the global automotive aftermarket.
Included in Our Latest Product Launch:

Thermal Management Solutions
Adding to our comprehensive range of thermostats, this MotoRad new product release includes new applications for leading vehicle makes and models, ensuring optimal performance and reliability. Designed to meet the stringent demands of modern engines, our thermal management products deliver exceptional durability and efficiency.

Closure Caps
MotoRad’s new products also feature an extended range of closure caps, including radiator, oil, and fuel caps tailored to a variety of vehicles. Engineered for precision and reliability, these products provide excellent sealing, ensuring the protection of your engine’s vital systems.
- Increased Coverage: The expanded product line means greater coverage across European, Asian, and American vehicle brands, giving you more options for your customers.
- OE Quality: All MotoRad products are manufactured to the highest industry standards to ensure they meet or exceed OE specifications.
- Trusted Reliability: MotoRad’s products are tested for quality, safety, and performance, offering peace of mind for installers and drivers alike.
MotoRad New Products in this Announcement
Part Number | Product Type | VIO | Popular Applications |
---|---|---|---|
1226-89K | Thermostat coolant | 48,588 | PORSCHE |
1251-89K | Thermostat coolant | 515,221 | MERCEDES-BENZ |
1252-89K | Thermostat coolant | 468,652 | RENAULT |
1256-87K | Thermostat coolant | 49,488 | HYUNDAI, KIA, OPEL, VAUXHALL |
1258-97K | Thermostat coolant | 2,891,169 | CITROËN, DS, FIAT, JEEP, OPEL, PEUGEOT, VAUXHALL |
1277-90K | Thermostat coolant | 1,191,707 | POLESTAR, VOLVO |
1282-108K | Thermostat coolant | 293,870 | RENAULT |
1290-89K | Thermostat coolant | 276,154 | DACIA, RENAULT |
1298-90K | Thermostat coolant | 148,092 | BMW |
1307-87K | Thermostat coolant | 160,352 | SEAT, SKODA, VW |
1309-88K | Thermostat coolant | 171,948 | FORD |
1310-98K | Thermostat coolant | 315,105 | FORD |
1314-90 | Thermostat coolant | 183,516 | FORD, FORD USA |
1370-88K | Thermostat coolant | 96,254 | LAND ROVER |
815-90K | Thermostat coolant | 4,961 | CHEVROLET |
963-87K | Thermostat coolant | 28,186 | AUDI |
975-92K | Thermostat coolant | 250,529 | MERCEDES-BENZ |
CH3116 | Coolant Flange | 804,386 | AUDI, SEAT, SKODA, VW |
CH7077 | Coolant Flange | 510,899 | VW |
CH7102 | Coolant Flange | 553,113 | NISSAN |
CH7107 | Coolant Flange | 532,677 | BMW, MINI |
CH7109 | Coolant Flange | 345,536 | LAND ROVER |
CH8052 | Coolant Flange | 5,495,591 | AUDI, SEAT, SKODA, VW |
CH8054 | Coolant Flange | 5,025,116 | AUDI, SEAT, SKODA, VW |
CH8055 | Coolant Flange | 4,831,645 | AUDI, SEAT, SKODA, VW |
CH8056 | Coolant Flange | 4,326,724 | AUDI, SEAT, SKODA, VW |
CH8057 | Coolant Flange | 3,809,003 | AUDI, SEAT, SKODA, VW |
CH8060 | Coolant Flange | 3,133,084 | AUDI, SEAT, SKODA, VW |
CH8062 | Coolant Flange | 571,197 | AUDI, SEAT |
MO223 | Sealing Cap oil filling port | 8,431,138 | GENESIS, HYUANDAI, HYUNDAI, KIA |
MO240 | Sealing Cap oil filling port | 1,645,626 | ALFA ROMEO, FIAT, LANCIA, OPEL |
MO243 | Sealing Cap oil filling port | 3,824,263 | OPEL |
MO245 | Sealing Cap oil filling port | 1,418,496 | FORD |
MO252 | Sealing Cap oil filling port | 7,686,137 | AUDI, CITROËN, PEUGEOT, SEAT, SKODA, VW |
MO253 | Sealing Cap oil filling port | 519,801 | FORD |
MO257 | Sealing Cap oil filling port | 1,396,532 | CHEVROLET, OPEL, SAAB, VAUXHALL |
MO305 | Cap, oil filter housing | 9,443 | BMW |
MO316 | Cap, oil filter housing | 7,129,383 | AUDI, SEAT, SKODA, VW |
MO319 | Cap, oil filter housing | 1,515,976 | AUDI, CUPRA, SEAT, SKODA, VW |
MO323 | Cap, oil filter housing | 797,584 | AUDI, VW |
MO346 | Cap, oil filter housing | 48,591 | AUDI, CUPRA, VW |
MO349 | Cap, oil filter housing | 58,916 | AUDI, SEAT, VW |
MO350 | Cap, oil filter housing | 233,813 | BMW |
MO369 | Cap, oil filter housing | 169,073 | PORSCHE |
MO372 | Cap, oil filter housing | 210,860 | MERCEDES-BENZ |
MO388 | Cap, oil filter housing | 372,273 | BMW |
MO392 | Cap, oil filter housing | 543,411 | BMW, MINI |
T111 | Sealing Cap Coolant Tank | 1,404,362 | AUDI, BENTLEY, CADILLAC, CHEVROLET, VW |
T194 | Sealing Cap Coolant Tank | 365,436 | AC, IVECO |
T198 | Sealing Cap Coolant Tank | 243,389 | FIAT, LANCIA |
TA3003 | Thermostat coolant | 612 | VW |
TA4200 | Thermostat coolant | 18,756 | LAND ROVER |
Find the Right Product for Every Application
Our user-friendly Part Finder Tool makes it easy to locate more MotoRad new products and the exact components you need. With comprehensive data and detailed specifications, we ensure you can confidently match the right product to your vehicle.
Staying Ahead in the Aftermarket
The introduction of these new MotoRad products expands our coverage for European, Asian, and American vehicles. With more options available, customers worldwide can rely on MotoRad to meet their specific needs with premium solutions.
For more information or assistance:
Click here to contact our sales team
Stay tuned for more exciting updates as we continue to innovate and expand our offerings!